<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Are Happy People Really Healthier?  Yes!</title>
	<atom:link href="http://blog.happier.com/2009/are-happy-people-really-healthier-yes/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.happier.com/2009/are-happy-people-really-healthier-yes/</link>
	<description>blog with news about positive psychology, tips for increasing happiness, video from Martin Seligman and positive psychology experts</description>
	<lastBuildDate>Wed, 10 Mar 2010 13:36:14 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Patrice</title>
		<link>http://blog.happier.com/2009/are-happy-people-really-healthier-yes/comment-page-1/#comment-711</link>
		<dc:creator>Patrice</dc:creator>
		<pubDate>Sun, 27 Sep 2009 02:52:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.happier.com/?p=1974#comment-711</guid>
		<description>Very interesting post and I also love reading the comments. Well, for me happy people are healthier.</description>
		<content:encoded><![CDATA[<p>Very interesting post and I also love reading the comments. Well, for me happy people are healthier.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Rosenthal</title>
		<link>http://blog.happier.com/2009/are-happy-people-really-healthier-yes/comment-page-1/#comment-703</link>
		<dc:creator>Andrew Rosenthal</dc:creator>
		<pubDate>Fri, 25 Sep 2009 13:05:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.happier.com/?p=1974#comment-703</guid>
		<description>HI all - great to see the questions and discussions about the blog post.  And Acacia - thanks for following up with some additional reading opportunities for people.

-Andrew
a member of the team at happier.com</description>
		<content:encoded><![CDATA[<p>HI all &#8211; great to see the questions and discussions about the blog post.  And Acacia &#8211; thanks for following up with some additional reading opportunities for people.</p>
<p>-Andrew<br />
a member of the team at happier.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WJ</title>
		<link>http://blog.happier.com/2009/are-happy-people-really-healthier-yes/comment-page-1/#comment-702</link>
		<dc:creator>WJ</dc:creator>
		<pubDate>Fri, 25 Sep 2009 01:17:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.happier.com/?p=1974#comment-702</guid>
		<description>Yep - seen that study as well

Heaps of questions as well

eg. Do happier people report less illness beacuse they have a positive bias? 

Off to do some exercise? And why do I do it - I&#039;m one of those lucky people who expereience an exercise high. I guess I should be grateful that I experience an exercise high

Enjoy you evening.</description>
		<content:encoded><![CDATA[<p>Yep &#8211; seen that study as well</p>
<p>Heaps of questions as well</p>
<p>eg. Do happier people report less illness beacuse they have a positive bias? </p>
<p>Off to do some exercise? And why do I do it &#8211; I&#8217;m one of those lucky people who expereience an exercise high. I guess I should be grateful that I experience an exercise high</p>
<p>Enjoy you evening.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Acacia Parks-Sheiner</title>
		<link>http://blog.happier.com/2009/are-happy-people-really-healthier-yes/comment-page-1/#comment-701</link>
		<dc:creator>Dr. Acacia Parks-Sheiner</dc:creator>
		<pubDate>Fri, 25 Sep 2009 01:07:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.happier.com/?p=1974#comment-701</guid>
		<description>Wayne - there is no question that generally speaking, happiness leads to better physical health (not to mention long-term success). A meta-analysis came out in 2005 by Lyubomirsky, King and Diener in which they made this argument quite compellingly. The study by Emmons and McCullough that I talked about was just an example of this effect (I picked gratitude since it&#039;s a topic addressed often on happier.com), but there are many, many examples. I hoped to provide in this brief blurb an idea of how this broader, more long-term effect (e.g. that happier people live longer and are generally healthier) might manifest itself on a day-to-day basis (through things like exercise and sleep quality).</description>
		<content:encoded><![CDATA[<p>Wayne &#8211; there is no question that generally speaking, happiness leads to better physical health (not to mention long-term success). A meta-analysis came out in 2005 by Lyubomirsky, King and Diener in which they made this argument quite compellingly. The study by Emmons and McCullough that I talked about was just an example of this effect (I picked gratitude since it&#8217;s a topic addressed often on happier.com), but there are many, many examples. I hoped to provide in this brief blurb an idea of how this broader, more long-term effect (e.g. that happier people live longer and are generally healthier) might manifest itself on a day-to-day basis (through things like exercise and sleep quality).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WJ</title>
		<link>http://blog.happier.com/2009/are-happy-people-really-healthier-yes/comment-page-1/#comment-700</link>
		<dc:creator>WJ</dc:creator>
		<pubDate>Fri, 25 Sep 2009 00:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.happier.com/?p=1974#comment-700</guid>
		<description>Given the limitations of the research you are quoting the article probably should have read

Are happier people really healthier - perhaps?

If you are female, under 25 and are prone to focus on hassles then gratitude might help</description>
		<content:encoded><![CDATA[<p>Given the limitations of the research you are quoting the article probably should have read</p>
<p>Are happier people really healthier &#8211; perhaps?</p>
<p>If you are female, under 25 and are prone to focus on hassles then gratitude might help</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Acacia Parks-Sheiner</title>
		<link>http://blog.happier.com/2009/are-happy-people-really-healthier-yes/comment-page-1/#comment-699</link>
		<dc:creator>Dr. Acacia Parks-Sheiner</dc:creator>
		<pubDate>Thu, 24 Sep 2009 23:47:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.happier.com/?p=1974#comment-699</guid>
		<description>Hi Jannnie - thanks for your comment! They didn&#039;t look at this, though I think there is some research out there on the health benefits of laughing. There are two relevant tidbits: 1) laughing means positive emotion, and positive emotion is good for your health, and 2) laughing, if you do it enough, is kind of a physical workout. #1 is the most heavily supported by research (and it is really, really heavily supported) but people are definitely arguing #2, also. If you google around, you can even find estimates of how many calories you burn when laughing! Ha!</description>
		<content:encoded><![CDATA[<p>Hi Jannnie &#8211; thanks for your comment! They didn&#8217;t look at this, though I think there is some research out there on the health benefits of laughing. There are two relevant tidbits: 1) laughing means positive emotion, and positive emotion is good for your health, and 2) laughing, if you do it enough, is kind of a physical workout. #1 is the most heavily supported by research (and it is really, really heavily supported) but people are definitely arguing #2, also. If you google around, you can even find estimates of how many calories you burn when laughing! Ha!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jannnie Funster</title>
		<link>http://blog.happier.com/2009/are-happy-people-really-healthier-yes/comment-page-1/#comment-698</link>
		<dc:creator>Jannnie Funster</dc:creator>
		<pubDate>Thu, 24 Sep 2009 23:39:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.happier.com/?p=1974#comment-698</guid>
		<description>Did they do any parts on how much you laugh?  That would be cool to know!

Came here via Positively Present. She and you rock.</description>
		<content:encoded><![CDATA[<p>Did they do any parts on how much you laugh?  That would be cool to know!</p>
<p>Came here via Positively Present. She and you rock.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Acacia Parks-Sheiner</title>
		<link>http://blog.happier.com/2009/are-happy-people-really-healthier-yes/comment-page-1/#comment-697</link>
		<dc:creator>Dr. Acacia Parks-Sheiner</dc:creator>
		<pubDate>Thu, 24 Sep 2009 22:14:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.happier.com/?p=1974#comment-697</guid>
		<description>Not sure I agree - isn&#039;t it kind of the norm to focus on one&#039;s hassles? People tend to think they are doing themselves a favor by focusing on problems, but it&#039;s clearly not helpful in this case. The hassles case emulates something that a lot of people do, thinking they are helping themselves.

Like any study, this needs to be replicated and expanded upon, but I don&#039;t think the lack of a difference with the control group renders the finding meaningless.</description>
		<content:encoded><![CDATA[<p>Not sure I agree &#8211; isn&#8217;t it kind of the norm to focus on one&#8217;s hassles? People tend to think they are doing themselves a favor by focusing on problems, but it&#8217;s clearly not helpful in this case. The hassles case emulates something that a lot of people do, thinking they are helping themselves.</p>
<p>Like any study, this needs to be replicated and expanded upon, but I don&#8217;t think the lack of a difference with the control group renders the finding meaningless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wayne Jencke</title>
		<link>http://blog.happier.com/2009/are-happy-people-really-healthier-yes/comment-page-1/#comment-696</link>
		<dc:creator>Wayne Jencke</dc:creator>
		<pubDate>Thu, 24 Sep 2009 22:10:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.happier.com/?p=1974#comment-696</guid>
		<description>Acacia - just checked out the research - there were three groupds - gratitude, hassles and events (where people reported what they did - I guess the control).

Exercise increase was only significant compared to the hassles group - not the control.

Not a glowing testimonial for the link between gratitude and exercise.</description>
		<content:encoded><![CDATA[<p>Acacia &#8211; just checked out the research &#8211; there were three groupds &#8211; gratitude, hassles and events (where people reported what they did &#8211; I guess the control).</p>
<p>Exercise increase was only significant compared to the hassles group &#8211; not the control.</p>
<p>Not a glowing testimonial for the link between gratitude and exercise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Acacia Parks-Sheiner</title>
		<link>http://blog.happier.com/2009/are-happy-people-really-healthier-yes/comment-page-1/#comment-695</link>
		<dc:creator>Dr. Acacia Parks-Sheiner</dc:creator>
		<pubDate>Thu, 24 Sep 2009 21:59:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.happier.com/?p=1974#comment-695</guid>
		<description>It sounds like you want to read the study yourself! Here is the reference (I am pretty sure this is the right study).

Emmons, R.A., &amp; McCullough, M.E. (2003).  Counting blessings versus burdens: Experimental studies of gratitude and subjective well-being. Journal of Personality and Social Psychology, 84, 377-389</description>
		<content:encoded><![CDATA[<p>It sounds like you want to read the study yourself! Here is the reference (I am pretty sure this is the right study).</p>
<p>Emmons, R.A., &amp; McCullough, M.E. (2003).  Counting blessings versus burdens: Experimental studies of gratitude and subjective well-being. Journal of Personality and Social Psychology, 84, 377-389</p>
]]></content:encoded>
	</item>
</channel>
</rss>
